Usage Statistics for g2txroadrunner.org

Summary Period: July 2010
Generated 01-Aug-2010 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 21577
Total Files 16600
Total Pages 16494
Total Visits 4402
Total KBytes 1935233
Total Unique Sites 815
Total Unique URLs 1161
Total Unique Referrers 266
Total Unique User Agents 255
. Avg Max
Hits per Hour 29 475
Hits per Day 696 1734
Files per Day 535 1669
Pages per Day 532 1579
Visits per Day 142 212
KBytes per Day 62427 107244
Hits by Response Code
Code 200 - OK 16600
Code 206 - Partial Content 669
Code 301 - Moved Permanently 46
Code 302 - Found 137
Code 304 - Not Modified 1676
Code 400 - Bad Request 8
Code 401 - Unauthorized 2
Code 403 - Forbidden 47
Code 404 - Not Found 1982
Code 405 - Method Not Allowed 406
Code 408 - Request Timeout 1
Code 501 - Not Implemented 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 481 2.23% 360 2.17% 375 2.27% 138 3.13% 82 10.06% 68380 3.53%
2 332 1.54% 196 1.18% 232 1.41% 114 2.59% 77 9.45% 58626 3.03%
3 312 1.45% 217 1.31% 223 1.35% 114 2.59% 77 9.45% 47232 2.44%
4 532 2.47% 414 2.49% 316 1.92% 121 2.75% 88 10.80% 63722 3.29%
5 311 1.44% 265 1.60% 212 1.29% 115 2.61% 78 9.57% 80610 4.17%
6 332 1.54% 251 1.51% 236 1.43% 130 2.95% 84 10.31% 56797 2.93%
7 316 1.46% 219 1.32% 221 1.34% 133 3.02% 88 10.80% 48420 2.50%
8 333 1.54% 220 1.33% 216 1.31% 145 3.29% 79 9.69% 61871 3.20%
9 479 2.22% 386 2.33% 369 2.24% 185 4.20% 91 11.17% 50471 2.61%
10 389 1.80% 287 1.73% 258 1.56% 144 3.27% 98 12.02% 63121 3.26%
11 662 3.07% 559 3.37% 587 3.56% 207 4.70% 103 12.64% 53175 2.75%
12 583 2.70% 459 2.77% 420 2.55% 176 4.00% 112 13.74% 61849 3.20%
13 402 1.86% 294 1.77% 319 1.93% 163 3.70% 100 12.27% 81145 4.19%
14 1072 4.97% 822 4.95% 955 5.79% 148 3.36% 96 11.78% 65164 3.37%
15 1567 7.26% 1242 7.48% 1448 8.78% 210 4.77% 101 12.39% 57345 2.96%
16 1734 8.04% 1669 10.05% 1579 9.57% 158 3.59% 93 11.41% 66969 3.46%
17 1128 5.23% 1006 6.06% 1029 6.24% 212 4.82% 101 12.39% 57329 2.96%
18 1651 7.65% 1511 9.10% 1522 9.23% 210 4.77% 103 12.64% 81917 4.23%
19 609 2.82% 311 1.87% 373 2.26% 132 3.00% 86 10.55% 49826 2.57%
20 763 3.54% 503 3.03% 528 3.20% 123 2.79% 89 10.92% 58175 3.01%
21 882 4.09% 739 4.45% 684 4.15% 107 2.43% 78 9.57% 73620 3.80%
22 1043 4.83% 813 4.90% 696 4.22% 139 3.16% 89 10.92% 51837 2.68%
23 387 1.79% 214 1.29% 317 1.92% 123 2.79% 81 9.94% 51628 2.67%
24 438 2.03% 254 1.53% 315 1.91% 129 2.93% 96 11.78% 59107 3.05%
25 1224 5.67% 1072 6.46% 379 2.30% 140 3.18% 103 12.64% 76430 3.95%
26 818 3.79% 686 4.13% 675 4.09% 119 2.70% 88 10.80% 54292 2.81%
27 315 1.46% 187 1.13% 211 1.28% 106 2.41% 98 12.02% 39103 2.02%
28 447 2.07% 297 1.79% 343 2.08% 122 2.77% 106 13.01% 107244 5.54%
29 687 3.18% 495 2.98% 337 2.04% 126 2.86% 90 11.04% 64096 3.31%
30 536 2.48% 266 1.60% 407 2.47% 122 2.77% 83 10.18% 62023 3.20%
31 812 3.76% 386 2.33% 712 4.32% 126 2.86% 92 11.29% 63708 3.29%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1050 4.87% 24 755 4.55% 21 666 4.04% 2536 78611 4.06%
1 47 1481 6.86% 40 1241 7.48% 35 1089 6.60% 2893 89697 4.63%
2 28 890 4.12% 20 630 3.80% 22 709 4.30% 2167 67163 3.47%
3 26 828 3.84% 20 633 3.81% 19 594 3.60% 2404 74519 3.85%
4 30 955 4.43% 23 734 4.42% 26 817 4.95% 2164 67082 3.47%
5 28 873 4.05% 22 701 4.22% 21 663 4.02% 2579 79954 4.13%
6 49 1534 7.11% 37 1171 7.05% 39 1225 7.43% 2320 71918 3.72%
7 42 1332 6.17% 32 1002 6.04% 35 1105 6.70% 2202 68247 3.53%
8 26 824 3.82% 19 619 3.73% 21 675 4.09% 2444 75766 3.92%
9 27 852 3.95% 21 666 4.01% 19 610 3.70% 1804 55933 2.89%
10 28 882 4.09% 23 725 4.37% 21 654 3.97% 2769 85831 4.44%
11 22 703 3.26% 18 579 3.49% 16 515 3.12% 3076 95343 4.93%
12 23 718 3.33% 18 561 3.38% 16 517 3.13% 2801 86836 4.49%
13 26 831 3.85% 20 632 3.81% 20 649 3.93% 3350 103863 5.37%
14 24 773 3.58% 19 595 3.58% 19 592 3.59% 2912 90282 4.67%
15 23 743 3.44% 18 570 3.43% 18 576 3.49% 2566 79537 4.11%
16 29 914 4.24% 24 755 4.55% 23 723 4.38% 3356 104026 5.38%
17 29 902 4.18% 23 716 4.31% 24 756 4.58% 3176 98465 5.09%
18 24 750 3.48% 18 563 3.39% 19 614 3.72% 2797 86700 4.48%
19 21 669 3.10% 14 461 2.78% 13 427 2.59% 2116 65596 3.39%
20 20 648 3.00% 15 471 2.84% 14 442 2.68% 2790 86476 4.47%
21 20 626 2.90% 14 451 2.72% 14 462 2.80% 2491 77229 3.99%
22 19 603 2.79% 15 472 2.84% 16 510 3.09% 2375 73631 3.80%
23 38 1196 5.54% 28 897 5.40% 29 904 5.48% 2340 72527 3.75%

Top 30 of 1161 Total URLs
# Hits KBytes URL
1 7868 36.46% 95807 4.95% /
2 1934 8.96% 1283084 66.30% /cgi-bin/guestbook/guestbook.cgi
3 878 4.07% 15907 0.82% /phpBB2/profile.php
4 725 3.36% 14125 0.73% /phpBB2///profile.php
5 520 2.41% 5149 0.27% /webalizer/
6 340 1.58% 4210 0.22% /phpBB2/
7 72 0.33% 109 0.01% /Member/
8 63 0.29% 3 0.00% /modlogan/modlogan.css
9 63 0.29% 1159 0.06% /phpBB2//profile.php
10 59 0.27% 408 0.02% /Contact/
11 58 0.27% 46 0.00% /Classified/
12 57 0.26% 211 0.01% /rrunner.cur
13 54 0.25% 30 0.00% /Weather/
14 52 0.24% 265 0.01% /Newsletter/Newsletter.htm
15 47 0.22% 160 0.01% /Photos/Photos.htm
16 46 0.21% 393 0.02% /Calendar/rides.htm
17 46 0.21% 384 0.02% /Staff/staff.htm
18 46 0.21% 58 0.00% /favicon.ico
19 44 0.20% 124 0.01% /Calendar/Calendars.htm
20 40 0.19% 459 0.02% /Education/Educatio.htm
21 40 0.19% 546 0.03% /History/history.htm
22 39 0.18% 106 0.01% /Spotlight/spotlignt.htm
23 38 0.18% 5338 0.28% /Calendar/Cal2010.pdf
24 38 0.18% 17 0.00% /Weather/current_radar.htm
25 37 0.17% 376 0.02% /Spotlight/MP.htm
26 37 0.17% 63 0.00% /Weather/Weather.htm
27 37 0.17% 2152 0.11% /images/Banner2.jpg
28 37 0.17% 285 0.01% /images/TexasRBG2.gif
29 36 0.17% 155 0.01% /Spotlight/RP.htm
30 36 0.17% 51 0.00% /Weather/Center.htm

Top 10 of 1161 Total URLs By KBytes
# Hits KBytes URL
1 1934 8.96% 1283084 66.30% /cgi-bin/guestbook/guestbook.cgi
2 7868 36.46% 95807 4.95% /
3 14 0.06% 47390 2.45% /Newsletter/Feb09.pdf
4 13 0.06% 39529 2.04% /Newsletter/Mar09.pdf
5 12 0.06% 38160 1.97% /Newsletter/Nov08.pdf
6 12 0.06% 28468 1.47% /Newsletter/Jan09.pdf
7 19 0.09% 24474 1.26% /Newsletter/Jun09.pdf
8 11 0.05% 21141 1.09% /Newsletter/May09.pdf
9 12 0.06% 19578 1.01% /Newsletter/May08.pdf
10 34 0.16% 19028 0.98% /Newsletter/Oct08.pdf

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 7868 36.46% 2287 52.39% /
2 1934 8.96% 1083 24.81% /cgi-bin/guestbook/guestbook.cgi
3 340 1.58% 168 3.85% /phpBB2/
4 72 0.33% 24 0.55% /Member/
5 58 0.27% 20 0.46% /Classified/
6 520 2.41% 19 0.44% /webalizer/
7 59 0.27% 18 0.41% /Contact/
8 35 0.16% 18 0.41% /Spotlight/PC.htm
9 36 0.17% 18 0.41% /Spotlight/RP.htm
10 54 0.25% 18 0.41% /Weather/

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 7868 36.46% 2251 51.93% /
2 1934 8.96% 1065 24.57% /cgi-bin/guestbook/guestbook.cgi
3 340 1.58% 167 3.85% /phpBB2/
4 72 0.33% 28 0.65% /Member/
5 59 0.27% 24 0.55% /Contact/
6 36 0.17% 20 0.46% /Spotlight/RP.htm
7 38 0.18% 20 0.46% /Weather/current_radar.htm
8 520 2.41% 20 0.46% /webalizer/
9 37 0.17% 18 0.42% /Spotlight/MP.htm
10 37 0.17% 18 0.42% /Weather/Weather.htm

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 2645 12.26% 1022 6.16% 203861 10.53% 171 3.88% spider42.yandex.ru
2 1199 5.56% 1106 6.66% 45094 2.33% 32 0.73% crawl-66-249-71-170.googlebot.com
3 1172 5.43% 1172 7.06% 15512 0.80% 51 1.16% zestservers.com
4 1078 5.00% 895 5.39% 11856 0.61% 2 0.05% 173.192.34.95-static.reverse.softlayer.com
5 827 3.83% 827 4.98% 10946 0.57% 65 1.48% 221043.ds.nac.net
6 814 3.77% 814 4.90% 10886 0.56% 70 1.59% 178553.ds.nac.net
7 724 3.36% 724 4.36% 4057 0.21% 362 8.22% 109.196.18.155
8 694 3.22% 694 4.18% 9185 0.47% 66 1.50% plesk4.amhosting.com
9 679 3.15% 679 4.09% 8987 0.46% 69 1.57% 204.14.110.100
10 520 2.41% 480 2.89% 2697 0.14% 5 0.11% crawl-66-249-68-219.googlebot.com
11 456 2.11% 456 2.75% 6319 0.33% 79 1.79% 616817.ds.nac.net
12 407 1.89% 407 2.45% 0 0.00% 131 2.98% nat07.lluga.net
13 362 1.68% 273 1.64% 81810 4.23% 155 3.52% b3090937.crawl.yahoo.net
14 319 1.48% 174 1.05% 1890 0.10% 1 0.02% 216.185.253.13
15 319 1.48% 174 1.05% 1891 0.10% 1 0.02% 70.44.199.114.res-cmts.brd2.ptd.net
16 298 1.38% 289 1.74% 3402 0.18% 1 0.02% 93-80-113-188.broadband.corbina.ru
17 231 1.07% 126 0.76% 1369 0.07% 5 0.11% bas5-toronto63-1128540661.dsl.bell.ca
18 194 0.90% 113 0.68% 15030 0.78% 82 1.86% b3090825.crawl.yahoo.net
19 170 0.79% 170 1.02% 2250 0.12% 1 0.02% ev1s-216-40-204-178.theplanet.com
20 166 0.77% 0 0.00% 249 0.01% 0 0.00% s15277637.onlinehome-server.info
21 146 0.68% 103 0.62% 2402 0.12% 19 0.43% 173-212-206-186.hostnoc.net
22 145 0.67% 142 0.86% 3040 0.16% 1 0.02% crawl-66-249-65-50.googlebot.com
23 144 0.67% 141 0.85% 196 0.01% 1 0.02% 67.55.72.164
24 127 0.59% 109 0.66% 284492 14.70% 107 2.43% crawl-66-249-71-168.googlebot.com
25 121 0.56% 121 0.73% 2218 0.11% 43 0.98% 647760.ds.nac.net
26 114 0.53% 114 0.69% 1509 0.08% 1 0.02% 94.103.230.91
27 114 0.53% 109 0.66% 2129 0.11% 8 0.18% crawl-66-249-65-37.googlebot.com
28 107 0.50% 100 0.60% 2482 0.13% 1 0.02% adsl89-122-29-82.romtelecom.net
29 106 0.49% 47 0.28% 783 0.04% 6 0.14% 193.105.210.175
30 102 0.47% 86 0.52% 219147 11.32% 83 1.89% crawl-66-249-71-200.googlebot.com

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 0.59% 109 0.66% 284492 14.70% 107 2.43% crawl-66-249-71-168.googlebot.com
2 102 0.47% 86 0.52% 219147 11.32% 83 1.89% crawl-66-249-71-200.googlebot.com
3 2645 12.26% 1022 6.16% 203861 10.53% 171 3.88% spider42.yandex.ru
4 94 0.44% 82 0.49% 201521 10.41% 73 1.66% crawl-66-249-71-162.googlebot.com
5 53 0.25% 47 0.28% 118523 6.12% 45 1.02% crawl-66-249-71-206.googlebot.com
6 362 1.68% 273 1.64% 81810 4.23% 155 3.52% b3090937.crawl.yahoo.net
7 29 0.13% 22 0.13% 59249 3.06% 23 0.52% crawl-66-249-71-136.googlebot.com
8 20 0.09% 18 0.11% 48472 2.50% 18 0.41% crawl-66-249-65-3.googlebot.com
9 1199 5.56% 1106 6.66% 45094 2.33% 32 0.73% crawl-66-249-71-170.googlebot.com
10 19 0.09% 15 0.09% 40397 2.09% 15 0.34% crawl-66-249-65-41.googlebot.com

Top 30 of 266 Total Referrers
# Hits Referrer
1 11547 53.52% - (Direct Request)
2 1177 5.45% http://hairy-pussy.heopa.com/
3 949 4.40% http://www.g2txroadrunner.org/cgi-bin/guestbook/guestbook.cgi
4 721 3.34% http://roundandbrownreview.info/
5 601 2.79% http://group-sex.hotnudegranny-review.com/
6 312 1.45% http://g2txroadrunner.org/login.php
7 293 1.36% http://g2txroadrunner.org/phpBB2/profile.php
8 290 1.34% http://www.easynetpro.com
9 210 0.97% http://g2txroadrunner.org/phpBB2/index.php
10 204 0.95% http://www.collegegirls2010.com/college-bisexual-orgy/
11 198 0.92% http://free-milf-porn-movies-xxx.50milfs.com/
12 197 0.91% http://g2txroadrunner.org/cgi-bin/guestbook/guestbook.cgi
13 197 0.91% http://lesbian-orgy.nakedlesbianskiss.com/
14 195 0.90% http://busty-lesbian-orgy.nakedlesbianskiss.com/
15 194 0.90% http://www.pussyisblack.com/nakedblackgirls/
16 193 0.89% http://boy-fucks-milf-movies.50milfs.com/
17 193 0.89% http://granny-fuck-vids.hotnudegranny-review.com/
18 192 0.89% http://shemale-tube-porn.shemale-orgasm.com/
19 192 0.89% http://www.collegegirls2010.com/amateur-college-sex-orgy/
20 176 0.82% http://granny-porn.hotnudegranny-review.com/
21 175 0.81% http://www.g2txroadrunner.org/
22 170 0.79% http://www.websiteaccountant.com/www.sans-ordonnancemg.co.cc
23 165 0.76% http://water-fuel-car.7fog.com/blog/tags/water_gas
24 153 0.71% http://g2txroadrunner.org/profile.php
25 110 0.51% http://www.squidoo.com/navy-seal-fitness
26 105 0.49% http://onlinepharmacy.porncity.net/
27 100 0.46% http://www.squidoo.com/navy-seal-training
28 80 0.37% http://74.91.234.168/cgi-bin/guestbook/guestbook.cgi
29 80 0.37% http://www.squidoo.com/tacfit-commando
30 62 0.29% http://xxx.toprevenue.net/spages/vp4.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% gwrra g2 newsletter
2 1 16.67% gwrra chapter g-2 tx
3 1 16.67% gwrra classifieds
4 1 16.67% gwrra tx chapter g2
5 1 16.67% texas-

Top 15 of 255 Total User Agents
# Hits User Agent
1 4926 22.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2870 13.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2645 12.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 1482 6.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1078 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
6 897 4.16% Mozilla 4/0
7 678 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 560 2.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 545 2.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 407 1.89% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
11 388 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 314 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
13 182 0.84% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 170 0.79% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
15 159 0.74% Java/1.6.0_04

Usage by Country for July 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8989 41.66% 7776 46.84% 1506194 77.83% US Commercial
2 4583 21.24% 4142 24.95% 164735 8.51% Network
3 3760 17.43% 3135 18.89% 36544 1.89% Unresolved/Unknown
4 3204 14.85% 1518 9.14% 209637 10.83% Russian Federation
5 238 1.10% 133 0.80% 1441 0.07% Canada
6 100 0.46% 0 0.00% 151 0.01% Colombia
7 85 0.39% 75 0.45% 563 0.03% Germany
8 77 0.36% 66 0.40% 494 0.03% Non-Profit Organization
9 63 0.29% 62 0.37% 10160 0.53% Ukraine
10 62 0.29% 62 0.37% 821 0.04% Netherlands
11 58 0.27% 42 0.25% 615 0.03% Moldova
12 55 0.25% 44 0.27% 542 0.03% Latvia
13 46 0.21% 27 0.16% 380 0.02% Poland
14 44 0.20% 33 0.20% 473 0.02% Old style Arpanet (arpa)
15 43 0.20% 30 0.18% 518 0.03% Luxembourg
16 24 0.11% 13 0.08% 211 0.01% China
17 22 0.10% 22 0.13% 338 0.02% Romania
18 19 0.09% 0 0.00% 26 0.00% United Kingdom
19 17 0.08% 17 0.10% 54 0.00% US Educational
20 16 0.07% 16 0.10% 269 0.01% US Government
21 11 0.05% 6 0.04% 65 0.00% France
22 9 0.04% 9 0.05% 132 0.01% Israel
23 9 0.04% 8 0.05% 99 0.01% India
24 7 0.03% 4 0.02% 46 0.00% Seychelles
25 6 0.03% 5 0.03% 237 0.01% Sweden
26 6 0.03% 5 0.03% 165 0.01% South Africa
27 5 0.02% 4 0.02% 30 0.00% Brazil
28 5 0.02% 5 0.03% 75 0.00% Lithuania
29 4 0.02% 2 0.01% 11 0.00% Turkey
30 3 0.01% 3 0.02% 136 0.01% Japan


Generated by Webalizer Version 2.01