Usage Statistics for g2txroadrunner.org

Summary Period: February 2012
Generated 01-Mar-2012 05:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 93412
Total Files 20731
Total Pages 28193
Total Visits 4463
Total KBytes 1109412
Total Unique Sites 1214
Total Unique URLs 2447
Total Unique Referrers 331
Total Unique User Agents 317
. Avg Max
Hits per Hour 134 3547
Hits per Day 3221 18655
Files per Day 714 2038
Pages per Day 972 9284
Sites per Day 41 141
Visits per Day 153 197
KBytes per Day 38256 157133
Hits by Response Code
Code 200 - OK 22.19% 20731
Code 206 - Partial Content 0.89% 833
Code 301 - Moved Permanently 0.06% 58
Code 302 - Found 0.00% 1
Code 303 - See Other 1.78% 1659
Code 304 - Not Modified 54.93% 51308
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 19.70% 18403
Code 405 - Method Not Allowed 0.09% 84
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.34% 322
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 446 0.48% 353 1.70% 250 0.89% 111 2.49% 104 8.57% 36555 3.29%
2 246 0.26% 181 0.87% 153 0.54% 92 2.06% 87 7.17% 9620 0.87%
3 421 0.45% 280 1.35% 263 0.93% 134 3.00% 125 10.30% 16592 1.50%
4 273 0.29% 216 1.04% 177 0.63% 131 2.94% 110 9.06% 26989 2.43%
5 344 0.37% 261 1.26% 225 0.80% 144 3.23% 115 9.47% 67813 6.11%
6 702 0.75% 350 1.69% 320 1.14% 166 3.72% 137 11.29% 21377 1.93%
7 639 0.68% 547 2.64% 386 1.37% 157 3.52% 110 9.06% 45275 4.08%
8 516 0.55% 419 2.02% 261 0.93% 135 3.02% 93 7.66% 37357 3.37%
9 412 0.44% 296 1.43% 264 0.94% 178 3.99% 137 11.29% 7790 0.70%
10 7690 8.23% 1910 9.21% 1160 4.11% 147 3.29% 103 8.48% 49065 4.42%
11 6767 7.24% 1189 5.74% 823 2.92% 154 3.45% 98 8.07% 24340 2.19%
12 10572 11.32% 1325 6.39% 871 3.09% 144 3.23% 101 8.32% 41548 3.75%
13 7935 8.49% 2038 9.83% 1033 3.66% 166 3.72% 134 11.04% 65242 5.88%
14 8368 8.96% 1578 7.61% 866 3.07% 122 2.73% 115 9.47% 94600 8.53%
15 18655 19.97% 1521 7.34% 9284 32.93% 146 3.27% 136 11.20% 70071 6.32%
16 15318 16.40% 1786 8.62% 6676 23.68% 154 3.45% 109 8.98% 72682 6.55%
17 5799 6.21% 1811 8.74% 1231 4.37% 149 3.34% 110 9.06% 157133 14.16%
18 977 1.05% 749 3.61% 642 2.28% 160 3.59% 107 8.81% 70449 6.35%
19 458 0.49% 384 1.85% 304 1.08% 192 4.30% 118 9.72% 22948 2.07%
20 410 0.44% 317 1.53% 305 1.08% 185 4.15% 115 9.47% 40978 3.69%
21 416 0.45% 336 1.62% 276 0.98% 174 3.90% 127 10.46% 15824 1.43%
22 1850 1.98% 345 1.66% 235 0.83% 137 3.07% 112 9.23% 19690 1.77%
23 445 0.48% 320 1.54% 317 1.12% 166 3.72% 108 8.90% 11726 1.06%
24 1247 1.33% 354 1.71% 303 1.07% 188 4.21% 135 11.12% 7919 0.71%
25 322 0.34% 235 1.13% 205 0.73% 126 2.82% 94 7.74% 10151 0.91%
26 374 0.40% 252 1.22% 291 1.03% 197 4.41% 119 9.80% 7362 0.66%
27 642 0.69% 473 2.28% 350 1.24% 178 3.99% 102 8.40% 17123 1.54%
28 506 0.54% 367 1.77% 339 1.20% 158 3.54% 106 8.73% 22807 2.06%
29 662 0.71% 538 2.60% 383 1.36% 183 4.10% 141 11.61% 18386 1.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1184 1.27% 15 437 2.11% 35 1024 3.63% 2745 79597 7.17%
1 39 1156 1.24% 13 386 1.86% 35 1030 3.65% 384 11136 1.00%
2 33 983 1.05% 8 242 1.17% 31 910 3.23% 383 11093 1.00%
3 41 1216 1.30% 9 288 1.39% 30 876 3.11% 568 16464 1.48%
4 25 734 0.79% 14 415 2.00% 18 530 1.88% 413 11967 1.08%
5 30 881 0.94% 14 433 2.09% 26 768 2.72% 725 21034 1.90%
6 34 1010 1.08% 19 560 2.70% 21 623 2.21% 434 12599 1.14%
7 149 4345 4.65% 27 808 3.90% 46 1348 4.78% 785 22771 2.05%
8 256 7432 7.96% 44 1276 6.16% 57 1662 5.90% 1682 48777 4.40%
9 220 6382 6.83% 38 1115 5.38% 44 1296 4.60% 1450 42050 3.79%
10 195 5679 6.08% 48 1401 6.76% 48 1415 5.02% 2821 81796 7.37%
11 350 10155 10.87% 87 2536 12.23% 72 2094 7.43% 2196 63686 5.74%
12 232 6737 7.21% 35 1025 4.94% 35 1031 3.66% 3500 101503 9.15%
13 165 4810 5.15% 25 742 3.58% 37 1083 3.84% 3729 108130 9.75%
14 185 5375 5.75% 44 1289 6.22% 46 1360 4.82% 3735 108318 9.76%
15 131 3824 4.09% 39 1139 5.49% 42 1238 4.39% 2008 58227 5.25%
16 280 8123 8.70% 52 1508 7.27% 53 1545 5.48% 3301 95737 8.63%
17 151 4397 4.71% 44 1279 6.17% 49 1445 5.13% 1420 41169 3.71%
18 96 2806 3.00% 19 568 2.74% 40 1169 4.15% 1124 32583 2.94%
19 109 3186 3.41% 19 553 2.67% 36 1046 3.71% 980 28428 2.56%
20 116 3375 3.61% 20 591 2.85% 38 1123 3.98% 791 22949 2.07%
21 132 3854 4.13% 30 892 4.30% 41 1205 4.27% 1428 41412 3.73%
22 118 3432 3.67% 27 784 3.78% 43 1258 4.46% 965 27990 2.52%
23 80 2336 2.50% 16 464 2.24% 38 1114 3.95% 689 19995 1.80%

Top 30 of 2447 Total URLs
# Hits KBytes URL
1 3033 3.25% 33455 3.02% /
2 2630 2.82% 106211 9.57% /j25/administrator/
3 2182 2.34% 77074 6.95% /j25/
4 631 0.68% 827 0.07% /j25/templates/shape5_vertex/css/template.css
5 492 0.53% 510 0.05% /j25/images/Photos/2007Events/Ron n Sandy Cheney.jpg
6 481 0.51% 240 0.02% /j25/images/Photos/2007Events/Judy n Tommy Elliott.jpg
7 479 0.51% 369 0.03% /j25/images/Photos/2007Events/Shirley n Carl Dvorak 1.jpg
8 450 0.48% 84 0.01% /j25/media/system/js/core.js
9 450 0.48% 1672 0.15% /j25/media/system/js/mootools-core.js
10 449 0.48% 23 0.00% /j25/media/system/css/system.css
11 449 0.48% 4422 0.40% /j25/media/system/js/mootools-more.js
12 448 0.48% 387 0.03% /j25/images/Photos/2007Events/Group 3.jpg
13 447 0.48% 321 0.03% /j25/images/Photos/2007Events/Frank Boyd.jpg
14 447 0.48% 377 0.03% /j25/images/Photos/2007Events/Group 2.jpg
15 444 0.48% 367 0.03% /j25/images/Photos/2007Events/Dale n Kathy Compton.jpg
16 440 0.47% 329 0.03% /j25/images/Photos/2007Events/Clara n Paul Mehne.jpg
17 436 0.47% 388 0.03% /j25/images/Photos/2007Events/Tom n Karen Schmidt.jpg
18 429 0.46% 324 0.03% /j25/images/Photos/2007Events/Shirley n Carl Dvorak.jpg
19 428 0.46% 140 0.01% /j25/templates/shape5_vertex/css/s5_flex_menu.css
20 422 0.45% 163 0.01% /j25/templates/shape5_vertex/css/editor.css
21 421 0.45% 32 0.00% /j25/templates/shape5_vertex/js/lazy_load.js
22 421 0.45% 15 0.00% /j25/templates/system/css/system.css
23 420 0.45% 152 0.01% /j25/templates/shape5_vertex/css/com_content.css
24 420 0.45% 7 0.00% /j25/templates/shape5_vertex/css/multibox/ajax.css
25 420 0.45% 37 0.00% /j25/templates/shape5_vertex/css/multibox/multibox.css
26 420 0.45% 54 0.00% /j25/templates/shape5_vertex/css/template_default.css
27 420 0.45% 210 0.02% /j25/templates/shape5_vertex/css/thirdparty.css
28 420 0.45% 1781 0.16% /j25/templates/shape5_vertex/images/s5_logo.png
29 420 0.45% 146 0.01% /j25/templates/shape5_vertex/js/multibox/AC_RunActiveContent.js
30 420 0.45% 402 0.04% /j25/templates/shape5_vertex/js/multibox/multibox.js

Top 10 of 2447 Total URLs By KBytes
# Hits KBytes URL
1 2630 2.82% 106211 9.57% /j25/administrator/
2 2182 2.34% 77074 6.95% /j25/
3 56 0.06% 52351 4.72% /Newsletter/APR12.pdf
4 315 0.34% 36604 3.30% /Newsletter/Mar09.pdf
5 26 0.03% 34862 3.14% /Staff/images/RB.jpg
6 3033 3.25% 33455 3.02% /
7 224 0.24% 30244 2.73% /Newsletter/Feb09.pdf
8 16 0.02% 25316 2.28% /j25/images/newsletters/2011/Apr11.pdf
9 6 0.01% 22504 2.03% /Newsletter/2007NL.zip
10 18 0.02% 21508 1.94% /Newsletter/DEC11.pdf

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 3033 3.25% 2685 65.62% /
2 2630 2.82% 155 3.79% /j25/administrator/
3 2182 2.34% 68 1.66% /j25/
4 408 0.44% 50 1.22% /webalizer/
5 96 0.10% 41 1.00% /Contact/
6 78 0.08% 35 0.86% /Classified/
7 89 0.10% 30 0.73% /Weather/
8 72 0.08% 23 0.56% /History/history.htm
9 84 0.09% 22 0.54% /Staff/staff.htm
10 99 0.11% 20 0.49% /Newsletter/Newsletter.htm

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 3033 3.25% 2783 65.71% /
2 2630 2.82% 148 3.49% /j25/administrator/
3 2182 2.34% 86 2.03% /j25/
4 408 0.44% 51 1.20% /webalizer/
5 99 0.11% 42 0.99% /Newsletter/Newsletter.htm
6 96 0.10% 40 0.94% /Contact/
7 89 0.10% 39 0.92% /Weather/
8 78 0.08% 28 0.66% /Classified/
9 84 0.09% 26 0.61% /Staff/staff.htm
10 72 0.08% 23 0.54% /History/history.htm

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 40753 43.63% 5138 24.78% 129326 11.66% 26 0.58% ipc-130.peoplescom.net
2 29919 32.03% 3340 16.11% 105518 9.51% 9 0.20% c75-109-207-115.mnolcmta01.minltx.tl.dh.suddenlink.net
3 5774 6.18% 943 4.55% 18678 1.68% 133 2.98% dslpool4-39.peoplescom.net
4 1741 1.86% 1350 6.51% 171232 15.43% 137 3.07% crawl-66-249-72-123.googlebot.com
5 701 0.75% 242 1.17% 8216 0.74% 2 0.04% 30.sub-75-224-202.myvzw.com
6 695 0.74% 596 2.87% 18071 1.63% 1 0.02% 44.sub-75-240-95.myvzw.com
7 510 0.55% 28 0.14% 781 0.07% 7 0.16% ipd-183.peoplescom.net
8 489 0.52% 366 1.77% 40279 3.63% 25 0.56% 65-70-178-252.rockwallcountygov.com
9 486 0.52% 484 2.33% 14866 1.34% 25 0.56% 65-70-178-157.rockwallcountygov.com
10 443 0.47% 357 1.72% 48039 4.33% 126 2.82% spider-199-21-99-124.yandex.com
11 423 0.45% 263 1.27% 10877 0.98% 95 2.13% crawl-66-249-72-76.googlebot.com
12 386 0.41% 295 1.42% 52312 4.72% 72 1.61% crawl-66-249-71-195.googlebot.com
13 314 0.34% 159 0.77% 2257 0.20% 1 0.02% 40.sub-75-199-239.myvzw.com
14 258 0.28% 1 0.00% 148 0.01% 1 0.02% server52207.uk2net.com
15 251 0.27% 229 1.10% 6706 0.60% 2 0.04% 198.sub-75-222-6.myvzw.com
16 240 0.26% 224 1.08% 1619 0.15% 8 0.18% sticker01.yandex.ru
17 236 0.25% 232 1.12% 10441 0.94% 3 0.07% 113.sub-75-199-126.myvzw.com
18 231 0.25% 221 1.07% 58599 5.28% 4 0.09% boston-cluster.lti.cs.cmu.edu
19 230 0.25% 219 1.06% 6904 0.62% 6 0.13% 167.176.26.3
20 216 0.23% 216 1.04% 0 0.00% 216 4.84% 059148242007.ctinets.com
21 204 0.22% 204 0.98% 2528 0.23% 177 3.97% 8.218.202.1.static.bjtelecom.net
22 197 0.21% 197 0.95% 13743 1.24% 10 0.22% r74-193-114-15.suspcmta01.slsptx.tl.dh.suddenlink.net
23 158 0.17% 94 0.45% 1647 0.15% 50 1.12% 208-115-111-71-reverse.wowrack.com
24 157 0.17% 153 0.74% 205 0.02% 1 0.02% 67.54.19.67
25 131 0.14% 79 0.38% 1251 0.11% 41 0.92% 208.115.113.87
26 126 0.13% 14 0.07% 6665 0.60% 1 0.02% 244.sub-75-254-252.myvzw.com
27 126 0.13% 84 0.41% 1063 0.10% 14 0.31% sticker00.yandex.ru
28 122 0.13% 81 0.39% 2288 0.21% 2 0.04% outbhound.hptx.org
29 113 0.12% 108 0.52% 1295 0.12% 11 0.25% 218.213.131.136
30 107 0.11% 104 0.50% 1409 0.13% 1 0.02% drms-590c44c9.pool.mediaways.net

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1741 1.86% 1350 6.51% 171232 15.43% 137 3.07% crawl-66-249-72-123.googlebot.com
2 40753 43.63% 5138 24.78% 129326 11.66% 26 0.58% ipc-130.peoplescom.net
3 29919 32.03% 3340 16.11% 105518 9.51% 9 0.20% c75-109-207-115.mnolcmta01.minltx.tl.dh.suddenlink.net
4 231 0.25% 221 1.07% 58599 5.28% 4 0.09% boston-cluster.lti.cs.cmu.edu
5 386 0.41% 295 1.42% 52312 4.72% 72 1.61% crawl-66-249-71-195.googlebot.com
6 443 0.47% 357 1.72% 48039 4.33% 126 2.82% spider-199-21-99-124.yandex.com
7 489 0.52% 366 1.77% 40279 3.63% 25 0.56% 65-70-178-252.rockwallcountygov.com
8 92 0.10% 62 0.30% 38935 3.51% 3 0.07% 38.111.147.84
9 79 0.08% 63 0.30% 38025 3.43% 30 0.67% spider-199-21-99-66.yandex.com
10 35 0.04% 17 0.08% 19080 1.72% 9 0.20% crawl-66-249-71-246.googlebot.com

Top 30 of 331 Total Referrers
# Hits Referrer
1 11792 12.62% - (Direct Request)
2 81 0.09% http://g2roadrunners.proboards.com/index.cgi
3 79 0.08% http://mediafiretime.blogspot.com/2012/02/war-horse-2011-dvdscr-xvid-700-mb.html
4 50 0.05% http://the-alc.tk
5 39 0.04% http://g2roadrunners.proboards.com/
6 36 0.04% http://www.asbestosremovalguide.org/
7 26 0.03% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
8 17 0.02% http://www.google.com/search
9 15 0.02% http://www.google.com/url
10 14 0.01% http://www.gwrra-tx.org/chapters/chapters.php
11 13 0.01% http://www.asbestosremovalguide.org/asbestos-removal-cost/
12 10 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
13 10 0.01% http://kvnesa.com
14 10 0.01% http://www.internetmarketing-consultants.com/facebook-testing-new-coupon-posts-and-ads-insidefacebook/trackback/
15 10 0.01% http://www.shoponlinebicardo.com/
16 10 0.01% http://www.us-webmarketing.com/link-building-special/
17 9 0.01% http://search.yahoo.com/search
18 6 0.01% http://feeds.feedburner.com/jacco
19 6 0.01% http://www.bing.com/search
20 5 0.01% http://blog.colveta.com/lookbook
21 5 0.01% http://fashion.xaser.com/
22 5 0.01% http://woofaa.com/
23 5 0.01% http://www.gwrra-tx.org/friends/friends.php
24 4 0.00% http://74.91.234.168/guestbook/guestbook.cgi
25 4 0.00% http://carbonwhich.com/c/green-corporations
26 4 0.00% http://extracolorful.com
27 4 0.00% http://shop.chic-chic-store.com/
28 4 0.00% http://www.google.com/m
29 3 0.00% http://74.91.234.168/cgi-bin/guestbook/guestbook.cgi
30 3 0.00% http://74.91.234.168/guestbook.cgi

Top 18 of 18 Total Search Strings
# Hits Search String
1 6 19.35% 1977 gl1000
2 4 12.90% george
3 3 9.68% g2 roadrunners gwrra
4 2 6.45% g2 road runners
5 2 6.45% g2 roadrunners
6 2 6.45% gwrra texas chapter g2
7 1 3.23% chapter g2 gwrra
8 1 3.23% chapter g2 gwrra greenville tx
9 1 3.23% g2 roadrunners forum
10 1 3.23% gl1000 custom
11 1 3.23% gold wing riders chapter g2
12 1 3.23% goldwing ridersgreenvilletx
13 1 3.23% greenville gwrra
14 1 3.23% gwra g2
15 1 3.23% gwrra g2 forum
16 1 3.23% gwrra texas
17 1 3.23% texas road runner gold wing
18 1 3.23% www.g2roadrunners.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 25618 27.42% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
2 21993 23.54% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
3 17102 18.31% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
4 7684 8.23% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
5 4514 4.83% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 2338 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2129 2.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1490 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0
9 1036 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 889 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 599 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 509 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 474 0.51% Mozilla 4/0
14 447 0.48% Googlebot-Image/1.0
15 289 0.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 78611 84.16% 10888 52.52% 333123 30.03% Network (net)
2 10437 11.17% 7450 35.94% 568869 51.28% Commercial (com)
3 3034 3.25% 2297 11.08% 116984 10.54% Unresolved/Unknown
4 470 0.50% 358 1.73% 5355 0.48% Russian Federation
5 231 0.25% 221 1.07% 58599 5.28% Educational (edu)
6 199 0.21% 147 0.71% 15296 1.38% Non-Profit (org)
7 73 0.08% 0 0.00% 38 0.00% Malaysia
8 53 0.06% 19 0.09% 310 0.03% Ukraine
9 36 0.04% 36 0.17% 354 0.03% Viet Nam
10 27 0.03% 1 0.00% 26 0.00% Generic TLD (info)
11 24 0.03% 11 0.05% 8443 0.76% Czech Republic
12 23 0.02% 23 0.11% 54 0.00% Austria
13 23 0.02% 14 0.07% 121 0.01% Germany
14 21 0.02% 10 0.05% 130 0.01% China
15 16 0.02% 12 0.06% 120 0.01% Italy
16 16 0.02% 16 0.08% 157 0.01% Thailand
17 14 0.01% 2 0.01% 14 0.00% Sweden
18 14 0.01% 6 0.03% 78 0.01% United Kingdom
19 12 0.01% 12 0.06% 118 0.01% Switzerland
20 11 0.01% 6 0.03% 62 0.01% Georgia
21 9 0.01% 5 0.02% 51 0.00% Turkey
22 8 0.01% 8 0.04% 821 0.07% United States
23 7 0.01% 6 0.03% 64 0.01% India
24 6 0.01% 1 0.00% 3 0.00% Argentina
25 6 0.01% 1 0.00% 3 0.00% Brazil
26 6 0.01% 2 0.01% 27 0.00% Honduras
27 5 0.01% 5 0.02% 128 0.01% Address Routing (arpa)
28 5 0.01% 2 0.01% 26 0.00% Israel
29 4 0.00% 2 0.01% 26 0.00% Seychelles
30 3 0.00% 1 0.00% 13 0.00% Romania


Generated by Webalizer Version 2.20